CPCS + ECITB + NPORS
Training courses
Every accredited course, technical test and qualification Bowtec delivers.
| Code | Title | Accreditation | Category | Duration |
|---|---|---|---|---|
| A61 | CPCS Appointed Persons: Lifting Operations A61 | CPCS | Rigging & Lifting | 5 days |
| ECITB Firewatcher | ECITB Firewatcher | — | 1 day | |
| — | QNUK Level 3 Award in Emergency First aid at Work (RQF) | First Aid, Health & Safety, Mental Health First Aid | TBC | |
| N401 | Appointed Person | NPORS | Rigging & Lifting | 5 days novice, 1 day refresher |
| N046 | Rigging & Fleeting Loads | NPORS | Rigging & Lifting | 2 days |
| N046 | Rigging & Fleeting Loads — Lift Planner | NPORS | Rigging & Lifting | TBC |
| N104 | Overhead Crane | NPORS | Rigging & Lifting | 1 to 3 days depending on experience |
| N405 | Crane Lift Supervisor | NPORS | Rigging & Lifting, Supervision & Management | 3 to 5 days depending on group size |
| N019 | Report of Thorough Examination | NPORS | Rigging & Lifting | 2 days novice, 1 day refresher |
| APML | Appointed Person — Moving Loads (APML) | ECITB | Rigging & Lifting | 4 days |
| — | Slinger Banksman | ECITB | Rigging & Lifting | 2 days |
| MJI10 | Mechanical Joint Integrity, Hand Torque, Flange (MJI-10) including MJI01 First Principles | ECITB | — | 1 day |
| — | CCNSG Safety Passport 2 Day | Health & Safety | 2 days | |
| — | Manual Handling | ECITB | Health & Safety | Half day |
| — | Fire Watcher | ECITB | Fire Safety | 1 Day |
| — | Working Safely with Tools | ECITB | Power Tools | 1.5 days |
| — | Abrasive Wheels (ECITB) | ECITB | Power Tools | 1 day |
| LaTS | Leading a Team Safely | Health & Safety, Supervision & Management | TBC | |
| N001 | Counterbalance Forklift | NPORS | Plant & Machinery | 4 days novice, 3 days experienced, 1 day refresher |
| N008 | Pallet Stacker Truck | NPORS | Plant & Machinery | 2 days, or 1 day refresher |
| N010 | Telehandler | NPORS | Plant & Machinery | 4.5 days novice, 2.5 days experienced, 1 day refresher |
| N013 | Pivot Steer Lift Truck | NPORS | Plant & Machinery | 5 days novice, 3 days experienced, 1 day refresher |
| N108 | MEWP — Mobile Elevating Work Platform | NPORS | Plant & Machinery, Work at Height | 2 days novice, 1.5 days experienced or conversion, 1 day refresher |
| N403 | Vehicle Marshall / Banksman | NPORS | Plant & Machinery | TBC |
| N133 | Plant Machinery Marshal | NPORS | Plant & Machinery | TBC |
| — | CAT & Genny Operator | NPORS | Plant & Machinery | TBC |
| N301 | Abrasive Wheels | NPORS | Power Tools | 1 day, or half a day for the awareness route (N301A) |
| N602 | Chainsaw Maintenance & Cross-Cutting | NPORS | Power Tools | 2 days |
| — | Safe Use of Ladders & Step Ladders | NPORS | Work at Height | Half day |
| — | Harness & Work at Height | NPORS | Work at Height | TBC |
| N703 | Fire Warden | NPORS | Fire Safety | Half day |
| N704 | Manual Handling (NPORS) | NPORS | Health & Safety | Half day |
| N404 | Safe Working at Height | NPORS | Work at Height | Half day |
| N402 | Slinger / Signaller | NPORS | Rigging & Lifting | 2 days |
| N004 | Lorry Mounted Lift Truck | NPORS | Plant & Machinery | 5 days novice, 3 days experienced, 1 day refresher |
| N007 | Narrow Aisle Lift Truck | NPORS | Plant & Machinery | 5 days novice, 3 days experienced, 1 day refresher |
| N047 | Rigging & Fleeting Loads N047 | NPORS | Rigging & Lifting, Supervision & Management | 3 days novice, 1 day refresher |
| N605 | Strimmer / Brush Cutter | NPORS | Power Tools | 2 days |
| N109 | MEWP Scissor | NPORS | Plant & Machinery, Work at Height | 1 day |
| N138 | Telescopic Handler — Suspended Loads | NPORS | Plant & Machinery, Rigging & Lifting | 5 days novice, or 2 days as a bolt-on for existing telehandler operators |
| Nothing matches that search. Try a code such as N401 or TAP01. | ||||
Browse by category
Course categories
Fire Safety
Fire awareness, extinguisher use, marshalling and evacuation.
View category → 1 courseFirst Aid
Workplace first aid training for industrial and construction environments.
View category → 5 coursesHealth & Safety
Safety passports and core competencies contractors ask for before anyone sets foot on site.
View category → 1 courseMental Health First Aid
Recognising, responding to and supporting mental health in the workplace.
View category → 12 coursesPlant & Machinery
Forklift, telehandler, MEWP, pallet stacker, pivot steer and vehicle marshall tickets.
View category → 5 coursesPower Tools
Safe selection, inspection and use of abrasive wheels, chainsaws and related equipment.
View category → 12 coursesRigging & Lifting
Appointed person, lift planning, rigging and fleeting, overhead crane and crane lift supervision — the core of what we do.
View category → 3 coursesSupervision & Management
Leading teams safely, supervisory responsibilities and behavioural safety.
View category → 5 coursesWork at Height
Harness use, fall arrest, rescue planning and the hierarchy of control.
View category →Next step
Tell us the scope. We'll price the training.
Send the course, delegate numbers and location — we'll come back with availability and a price.