ECITB
ECITB
Engineering Construction Industry Training Board
| Code | Title | Accreditation | Category | Duration |
|---|---|---|---|---|
| APML | Appointed Person — Moving Loads (APML) | ECITB | Rigging & Lifting | 4 days |
| — | Slinger Banksman | ECITB | Rigging & Lifting | 2 days |
| — | Manual Handling | ECITB | Health & Safety | Half day |
| — | Fire Watcher | ECITB | Fire Safety | Half day |
| — | Working Safely with Tools | ECITB | Power Tools | 1.5 days |
| — | Abrasive Wheels (ECITB) | ECITB | Power Tools | 1 day |
| TML03 | TML03 Moving Loads | ECITB | Rigging & Lifting | 4 hours |
| TAP01 | TAP01 Appointed Person — Moving Loads | ECITB | Rigging & Lifting | 4 hours (half day) |
| Level 2 | ECITB Level 2 Diploma in Lifting and Positioning Engineering Construction Loads (RQF) | ECITB | Rigging & Lifting | TBC |
| Level 3 | ECITB Level 3 Diploma in Engineering Construction Lifting, Positioning and Installing Structures, Plant and Equipment (RQF) – Rigging Pathway | ECITB | Rigging & Lifting | TBC |
| Nothing matches that search. Try a code such as N401 or TAP01. | ||||
Next step
Tell us the scope. We'll price the training.
Send the course, delegate numbers and location — we'll come back with availability and a price.